Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for USAC Spain: San Sebastián - Spanish Language, Basque, Psychology, and European Studies.
Spring Budget Sheet for USAC Spain: San Sebastián - Spanish Language, Basque, Psychology, and European Studies
Budget Item | Pace | |||
---|---|---|---|---|
Pace Semester Tuition (billed to Pace University account) AY 2025-2026 * | $26,462.00 | |||
Study Abroad Fee (billed to Pace University account) * | $100.00 | |||
Mandatory Accident & Sickness Insurance - Domestic (U.S. Student) (billed to Pace Univ. account) * | $3,117.00 | |||
Billable subtotal: | $29,679.00 | |||
Meals | $1,930.00 | |||
Housing (payable by student directly to host institution/provider) | $2,702.00 | |||
Round-trip Airfare | $1,900.00 | |||
Local transportation | $242.00 | |||
Books & supplies | $143.00 | |||
Personal expenses | $1,930.00 | |||
U.S. Passport | $165.00 | |||
Visa Fees | $180.00 | |||
Housing: Utilities | $347.00 | |||
Non-billable subtotal: | $9,539.00 | |||
Total: | $39,218.00 | |||
Notes: |
This cost estimate was prepared on August 10, 2015. These costs are approximations and are subject to change.
* Billable item |